Fuel Price Today · PhilippinesFull price list →










Fuel Price Today in the Philippines
Live diesel, unleaded 91, gasoline 95, and premium 97 prices across 10,551 stations in 518 cities and 73 provinces. Seeded from DOE weekly bulletins, updated by the community.
National price boardUpdated 22h ago
Cheapest DieselAlfonso₱88.91
Cheapest Gasoline 91Montalban₱83.39
Cheapest Gasoline 95Montalban₱85.46
Cheapest Premium 97Mariveles₱95.48
Gas prices today by brand · Philippines · June 9, 2026
Per-liter averages across 10,551 Philippines stations. Diesel, Unleaded 91, Gasoline 95, and Premium 97 from major brands. Source: DOE weekly bulletins + community submissions.
| Brand | Stations | DieselDS | Gasoline 9191 | Gasoline 9595 | Premium 9797 |
|---|---|---|---|---|---|
| 1,192 | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | |
| 1,889 | ₱88.46 | ₱83.92 | ₱85.11 | ₱95.48 | |
| 616 | ₱96.76 | ₱89.55 | ₱97.21 | — | |
| 530 | ₱95.72 | ₱86.30 | ₱94.27 | ₱88.82 | |
| 414 | ₱102.71 | ₱88.30 | ₱90.70 | ₱99.43 | |
| 127 | ₱94.58 | ₱86.28 | ₱89.89 | ₱96.91 | |
| 104 | ₱100.00 | ₱91.00 | ₱95.50 | — | |
| 365 | ₱86.07 | ₱81.33 | ₱85.34 | — | |
| 303 | ₱99.61 | ₱88.60 | ₱94.84 | — | |
| 139 | ₱106.86 | ₱92.01 | ₱95.83 | — | |
| 147 | ₱105.26 | ₱87.49 | ₱88.30 | ₱95.79 | |
| 91 | ₱102.22 | ₱86.80 | ₱90.80 | ₱133.40 | |
| 41 | ₱102.22 | ₱86.80 | ₱90.80 | — | |
| 6 | ₱102.22 | ₱86.80 | ₱90.80 | — | |
| 19 | ₱102.22 | ₱86.80 | ₱90.80 | — | |
| Philippines average | 10,551 | ₱95.72 | ₱86.80 | ₱90.80 | ₱102.97 |
Prices in ₱ per liter. Brand averages use the median across stations to avoid outlier skew. Updated June 9, 2026.
Gas prices today by region
Per-liter averages by region. Tap a region for brand-level prices in your area.
| Region | Stations | DieselDS | Gasoline 9191 | Gasoline 9595 | Premium 9797 |
|---|---|---|---|---|---|
| Luzon | |||||
| NCR | 1,592 | ₱94.58 | ₱86.28 | ₱90.70 | ₱102.97 |
| CALABARZON | 1,340 | ₱92.66 | ₱85.44 | ₱90.70 | ₱95.48 |
| Central Luzon | 1,178 | ₱102.22 | ₱86.80 | ₱90.80 | ₱84.20 |
| Ilocos | 879 | ₱102.22 | ₱86.80 | ₱90.80 | — |
| Bicol | 729 | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 |
| Cordillera | 576 | ₱105.72 | ₱90.80 | ₱93.80 | — |
| Cagayan Valley | 379 | ₱100.00 | ₱86.80 | ₱90.80 | — |
| MIMAROPA | 90 | ₱96.76 | ₱90.65 | ₱85.34 | — |
| Visayas | |||||
| Central Visayas | 761 | ₱114.46 | ₱97.44 | ₱99.43 | ₱123.60 |
| Western Visayas | 552 | ₱119.08 | ₱97.44 | ₱99.43 | ₱123.60 |
| Eastern Visayas | 292 | ₱111.67 | ₱97.44 | ₱99.43 | ₱123.60 |
| Mindanao | |||||
| Davao | 869 | ₱95.72 | ₱86.30 | ₱88.30 | — |
| Northern Mindanao | 594 | ₱95.72 | ₱86.30 | ₱88.30 | — |
| SOCCSKSARGEN | 248 | ₱95.72 | ₱86.30 | ₱88.30 | — |
| Zamboanga Peninsula | 232 | ₱95.72 | ₱86.30 | ₱88.30 | — |
| Caraga | 204 | ₱95.72 | ₱86.30 | ₱88.30 | — |
| BARMM | 36 | ₱95.72 | ₱86.30 | ₱88.30 | — |
| Philippines average | 10,551 | ₱95.72 | ₱86.80 | ₱90.80 | ₱102.97 |
10,551stations
518cities
73provinces
31,801prices this month
In your pocket
See live fuel prices on the map
Filter by Diesel, Gas 91, 95, or 97. Tap any station to see the latest verified price, walking distance, and SKU-level detail — then get directions in one tap.
- Crowd-verified prices, updated by drivers near you
- DOE weekly bulletins as a fallback baseline
- Works offline once the app shell loads
Browse by city
View all 518 cities →Browse by brand
All brands →Petron
1,889 stations
Shell
1,192 stations
Caltex
616 stations
Seaoil
530 stations
Phoenix
414 stations
Flying V
365 stations
TotalEnergies
303 stations
Jetti
147 stations
PTT
139 stations
Unioil
127 stations

