Fuel Price · Cebu City








Open the app →
Fuel Price in Cebu City Today
Live fuel prices at 96 gas stations in Cebu City, Cebu. Diesel, unleaded 91, gasoline 95, and premium 97 — seeded from DOE weekly bulletins and updated by the TipidGas community.
Last verified price 1mo agoDiesel · Average
₱121.30
Range ₱111.67 – ₱127.23 · 80 stations
Gasoline 91 · Average
₱98.38
Range ₱96.43 – ₱103.87 · 80 stations
Gasoline 95 · Average
₱99.43
Range ₱93.51 – ₱104.86 · 80 stations
Premium 97 · Average
₱123.60
Range ₱123.60 – ₱124.37 · 25 stations
Map of gas stations in Cebu City
Pins colored by brand · hover for priceLoading map…
Gas stations in Cebu City
Tap a column header to sort. Prices marked DOE are the weekly Department of Energy regional bulletin used as a baseline until a TipidGas rider submits a per-station price.
CaltexM. Cuenco Avenue | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexMagallanes Street | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexM.J. Cuenco Avenue | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexM.J. Cuenco Avenue | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
Caltex | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
Caltex | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexKatipunan Street | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexM.J. Cuenco Avenue | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexM. Cuenco Avenue | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexMagallanes Street | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
CaltexCandido Padilla Street | ₱114.46 | ₱103.87 | ₱98.92 | — | 1mo ago |
EcoOilDionisio Jakosalem Street | — | — | — | — | — |
Flying VA. Soriano, Jr. Avenue | ₱117.62 | ₱96.43 | ₱97.84 | — | 1mo ago |
Flying VBacayan - Pit-os Road | ₱117.62 | ₱96.43 | ₱97.84 | — | 1mo ago |
FusionL. Gabuya Street | — | — | — | — | — |
Independent — 1st Autogas | — | — | — | — | — |
Independent — 1st AutoGas Service StationGorordo Avenue | — | — | — | — | — |
Independent — 2010 GasVeterans Drive | — | — | — | — | — |
Independent — 3&L Sons | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — 3&L Sons | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Diatoms FuelKatipunan Street | — | — | — | — | — |
Independent — Erli Gas | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — First AutogasSergio Osmeña Avenue | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Fuel from Sari2x stores | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Fuel Tech Gas StationSergio Osmeña Avenue | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Fusion | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Gasoline Bottles | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Geminie Gas StationMiñoza Street | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Ikb Fuel | — | — | — | — | — |
Independent StationM.J. Cuenco Avenue | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent Station | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent StationMiñoza Street | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent Station | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent Station | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — JSYCandido Padilla Street | — | — | — | — | — |
Independent — K&A Fuel | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — LKBVeterans Drive | — | — | — | — | — |
Independent — Premier | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — Pryce Gas | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
Independent — PrycegasKatipunan Street | — | — | — | — | — |
Independent — SD | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
JettiF. Cabahug Street | — | — | — | — | — |
JettiH. Abellana Street | — | — | — | — | — |
JettiE. Sabellano | — | — | — | — | — |
Petron | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
PetronGovernor M. Cuenco Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronCandido Padilla Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronCuenco Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronSergio Osmeña Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronNatalio Bacalso Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
Petron | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronVicente Rama Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronNatalio Bacalso Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronF. Llamas Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronLegaspi Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
Petron | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
Petron | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
Petron | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronM. Cuenco Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronNatalio Bacalso Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronM.J. Cuenco Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronB. Rodriguez Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronNatalio Bacalso Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronB. Rodriquez Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronNatalio Bacalso Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronNatalio Bacalso Avenue | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
PetronH. Abellana Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1mo ago |
Phoenix | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
PhoenixM. Cuenco Avenue | ₱124.10 | ₱96.60 | ₱93.40 | — | 1mo ago |
PhoenixB. Rodriguez Street | ₱124.10 | ₱96.60 | ₱93.40 | — | 1mo ago |
Phoenix | ₱124.10 | ₱96.60 | ₱93.40 | — | 1mo ago |
PTT | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
PTTM. Cuenco Avenue | — | — | — | — | — |
RePhilNatalio Bacalso Avenue | ₱111.67 | ₱97.44 | ₱99.43 | — | 1mo ago |
SeaoilTres de Abril Street | ₱119.08 | ₱96.64 | ₱97.96 | ₱124.37 | 1mo ago |
Seaoil | ₱119.08 | ₱96.64 | ₱97.96 | ₱124.37 | 1mo ago |
SeaoilSalvador Extension | ₱119.08 | ₱96.64 | ₱97.96 | ₱124.37 | 1mo ago |
ShellNatalio Bacalso Avenue | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
ShellF. Cabahug Street | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
ShellL. Gabuya Street | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
ShellGovernor M. Cuenco Avenue | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
ShellSergio Osmeña Avenue | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
ShellF. Cabahug Street | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
ShellSalinas Drive | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
ShellNatalio Bacalso Avenue | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1mo ago |
Star OilM. Cuenco Avenue | — | — | — | — | — |
TotalEnergies — TotalSergio Osmeña Avenue | ₱120.06 | ₱93.95 | ₱93.51 | — | 1mo ago |
TotalEnergies — Total Gas StationSergio Osmeña Avenue | ₱120.06 | ₱93.95 | ₱93.51 | — | 1mo ago |
UnioilNatalio Bacalso Avenue | — | — | — | — | — |
Stations by brand in Cebu City
Independent
26 stations in Cebu City
Petron
23 stations in Cebu City
Shell
15 stations in Cebu City
Caltex
11 stations in Cebu City
Phoenix
4 stations in Cebu City
Jetti
3 stations in Cebu City
Seaoil
3 stations in Cebu City
Flying V
2 stations in Cebu City
PTT
2 stations in Cebu City
TotalEnergies
2 stations in Cebu City
EcoOil
1 station in Cebu City
Fusion
1 station in Cebu City
Found a cheaper price in Cebu City?
Log it on the TipidGas app and help fellow drivers save on every fill-up.