Fuel Price · Manila









Open the app →
Fuel Price in Manila Today
Live fuel prices at 123 gas stations in Manila, Metro Manila. Diesel, unleaded 91, gasoline 95, and premium 97 — seeded from DOE weekly bulletins and updated by the TipidGas community.
Last verified price 1mo agoDiesel · Average
₱92.66
Range ₱88.46 – ₱100.00 · 111 stations
Gasoline 91 · Average
₱86.28
Range ₱83.92 – ₱90.65 · 111 stations
Gasoline 95 · Average
₱94.27
Range ₱85.11 – ₱97.21 · 106 stations
Premium 97 · Average
₱102.97
Range ₱88.82 – ₱102.97 · 40 stations
Map of gas stations in Manila
Pins colored by brand · hover for priceLoading map…
Gas stations in Manila
Tap a column header to sort. Prices marked DOE are the weekly Department of Energy regional bulletin used as a baseline until a TipidGas rider submits a per-station price.
CaltexPresident Quirino Avenue | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexPedro Gil Street | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexPresident Quirino Avenue | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexPedro Gil Street | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexNew Panaderos Street | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Caltex | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexD. Tuazon Street | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Caltex | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexAbad Santos Avenue | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexBlumentritt Road | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Landers-CaltexMendiola Extension | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Caltex — MetroOilDapitan Street | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Caltex — MetroOilDapitan Street | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Cleanfuel — Clean FuelQuirino Avenue | ₱100.00 | ₱91.00 | — | — | 1mo ago |
Cleanfuel | ₱100.00 | ₱91.00 | ₱95.50 | — | 1mo ago |
CleanfuelDimasalang Street | ₱100.00 | ₱91.00 | — | — | 1mo ago |
CleanfuelPedro Gil Street | ₱100.00 | ₱91.00 | — | — | 1mo ago |
CleanfuelAbad Santos Avenue | ₱100.00 | ₱91.00 | — | — | 1mo ago |
Flying VTayuman Street | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Flying VP. Sanchez Street | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Flying VLaon Laan Street | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Flying V Tayuman1497 Tayuman Street | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Independent — AmigoHermosa Street | — | — | — | — | — |
Independent — DamkaDamka Street | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Independent — ElenitaP. Sanchez Street | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Independent — Global | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Independent — Global OilTejeron Street | — | — | — | — | — |
Independent — Global OilRizal Avenue | — | — | — | — | — |
Independent — MaxFillRizal Avenue | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Independent — SmartfuelsSan Marcelino Street | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Independent — SmartfuelsDimasalang Street | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Independent — Therma Mobile | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Independent — TigerA. Maceda Street | — | — | — | — | — |
MetroA. H. Lacson Avenue | — | — | — | — | — |
MetroA. H. Lacson Avenue | — | — | — | — | — |
MetroMagsaysay Boulevard | — | — | — | — | — |
METRO | — | — | — | — | — |
Metro Oil | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
Metro OilAyala Boulevard | — | — | — | — | — |
Metro OilEspaña Boulevard | ₱98.99 | ₱84.39 | ₱86.26 | — | 1mo ago |
OilandJuan Luna Street | — | — | — | — | — |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronArlegui Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronUnited Nations Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronArlegui Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronUnited Nations Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronTejeron Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronMel Lopez Boulevard | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronJose Abad Santos Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronOld Santa Mesa Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronAndres Bonifacio Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronA. H. Lacson Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronDimasalang Road | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronF. B. Harrison Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronOsmeña Highway | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronRizal Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronHonorio Lopez Boulevard | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronM. de la Fuente Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronMagsaysay Boulevard | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronJuan Luna Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronVictorino Mapa Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronPaz Mendoza Guazon Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronMadrid Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronJesus Street | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron EspanaEspana Blvd near UST | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PhoenixDimasalang Street | ₱102.71 | ₱88.30 | ₱90.70 | ₱99.43 | 1mo ago |
PhoenixJuan Luna Street | ₱102.71 | ₱88.30 | ₱90.70 | ₱99.43 | 1mo ago |
PTT25th Street | ₱106.86 | ₱92.01 | — | — | 1mo ago |
RePhilJuan Luna Street | — | — | — | — | — |
RePhilM. de la Fuente Street | — | — | — | — | — |
SeaoilSan Lazaro Street | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
SeaoilNew Panaderos Street | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
SeaoilSan Gregorio Street | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
SeaoilSan Andres Street | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
SeaoilLegarda Street | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
SeaoilAndres Bonifacio Avenue | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
SeaoilP. Casal Street | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | 1mo ago |
ShellHonorio Lopez Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellMendoza Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellQuirino Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellUnited Nations Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellGeneral Luna Street | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellTaft Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellMendoza Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellQuirino Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellUnited Nations Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellGeneral Luna Street | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellQuirino Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellMel Lopez Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellTaft Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellMel Lopez Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellNorth Bay Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellAndres Bonifacio Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellPaz Mendoza Guazon Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellTaft Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellMagsaysay Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellQuirino Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellPresident Quirino Avenue | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
ShellP. Sanchez Street | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
Shell1111 Laon Laan Street | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
TotalEnergies — TotalRamon Magsaysay corner V. Mapa | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — TotalRamon Magsaysay corner V. Mapa | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — TotalQuirino Avenue | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — TotalOld Santa Mesa Street | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — TotalPedro Gil Street | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
Unioil | ₱94.58 | ₱86.28 | ₱89.89 | — | 1mo ago |
UnioilJuan Luna Street | ₱94.58 | ₱86.28 | ₱89.89 | ₱96.91 | 1mo ago |
UnioilAndres Bonifacio Avenue | ₱94.58 | ₱86.28 | ₱89.89 | ₱96.91 | 1mo ago |
UnioilQuirino Avenue | ₱94.58 | ₱86.28 | ₱89.89 | ₱96.91 | 1mo ago |
UnioilValenzuela Street | ₱94.58 | ₱86.28 | ₱89.89 | — | 1mo ago |
Stations by brand in Manila
Petron
31 stations in Manila
Shell
26 stations in Manila
Caltex
13 stations in Manila
Independent
11 stations in Manila
Seaoil
10 stations in Manila
Metro
7 stations in Manila
Cleanfuel
5 stations in Manila
TotalEnergies
5 stations in Manila
Unioil
5 stations in Manila
Flying V
4 stations in Manila
Phoenix
2 stations in Manila
RePhil
2 stations in Manila
Found a cheaper price in Manila?
Log it on the TipidGas app and help fellow drivers save on every fill-up.