Fuel Price · San Fernando










Open the app →
Fuel Price in San Fernando Today
Live fuel prices at 128 gas stations in San Fernando, Pampanga. Diesel, unleaded 91, gasoline 95, and premium 97 — seeded from DOE weekly bulletins and updated by the TipidGas community.
Last verified price 9d agoDiesel · Average
₱96.76
Range ₱86.07 – ₱106.86 · 128 stations
Gasoline 91 · Average
₱86.80
Range ₱81.33 – ₱92.01 · 128 stations
Gasoline 95 · Average
₱90.80
Range ₱85.11 – ₱97.21 · 128 stations
Premium 97 · Average
₱133.40
Range ₱80.00 – ₱133.40 · 9 stations
Map of gas stations in San Fernando
Pins colored by brand · hover for priceLoading map…
Gas stations in San Fernando
Tap a column header to sort. Prices marked DOE are the weekly Department of Energy regional bulletin used as a baseline until a TipidGas rider submits a per-station price.
CaltexTourism Road | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexMacArthur Highway | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Caltex | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexMacArthur Highway | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Caltex | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
CaltexQuezon Avenue | ₱96.76 | ₱89.55 | ₱97.21 | — | 1mo ago |
Cleanfuel | ₱100.00 | ₱91.00 | ₱95.50 | — | 1mo ago |
Cleanfuel | ₱100.00 | ₱91.00 | ₱95.50 | — | 1mo ago |
Enoc | ₱77.60 | ₱78.50 | ₱79.50 | ₱89.20 | 9d ago |
EnocMacArthur Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
EnocMacArthur Highway | ₱77.00 | ₱75.20 | ₱76.20 | ₱80.00 | 18d ago |
Enoc | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Enoc | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Flying V | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Flying V | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Flying V | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Flying V | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
Flying V | ₱86.07 | ₱81.33 | ₱85.34 | — | 1mo ago |
iFuel | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — AdvanceTagumpay | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — AGT Petroleum | ₱95.72 | ₱86.30 | ₱88.30 | — | 1mo ago |
Independent — AGT PetroleumNational Highway | ₱95.72 | ₱86.30 | ₱88.30 | — | 1mo ago |
Independent — AJ27 Fuel Refilling StationSanto Tomas-Minalin Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Bicol Petroleum | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1mo ago |
Independent — Centrum Fuel | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — Centrum Fuel | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — Centrum Fuel | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — Centrum Fuel | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — EGI | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Etflomar Gas Station | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — Eurry Gas | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — Eurry Gas | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — EZ Gas Station | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1mo ago |
Independent — FlexFuel | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Gaite Service Station | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1mo ago |
Independent — Gaite Service StationMaharlika Highway | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1mo ago |
Independent — Gasron Bulaon | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Gazz | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Independent — Global Oil HauzMacArthur Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Hyman | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent StationFatima Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent StationSanto Tomas-Minalin Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent Station | ₱95.72 | ₱86.30 | ₱88.30 | — | 1mo ago |
Independent — JCT Oil | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1mo ago |
Independent — LBR Fuel Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Lucky FuelNational Highway | ₱95.72 | ₱86.30 | ₱88.30 | — | 1mo ago |
Independent — NN Gas | ₱95.72 | ₱86.30 | ₱88.30 | — | 1mo ago |
Independent — Orange FuelMacArthur Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Pit Stop | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — Power | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — PowerCapitol Boulevard | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — RabagoNational Highway | ₱95.72 | ₱86.30 | ₱88.30 | — | 1mo ago |
Independent — RBP PetrolSindalan Maharlika Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Independent — SpeedwayMaharlika Highway | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1mo ago |
JettiTagumpay | ₱105.26 | ₱87.49 | ₱92.29 | — | 1mo ago |
JettiMacArthur Highway | ₱105.26 | ₱87.49 | ₱92.29 | — | 1mo ago |
Jetti | ₱105.26 | ₱87.49 | ₱92.29 | — | 1mo ago |
Jetti | ₱105.26 | ₱87.49 | ₱92.29 | — | 1mo ago |
Petro Gazz | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Malang Petron StationCalulut - Del Carmen Road | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronNew Barrio | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronMacArthur Highway | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronJose Abad Santos Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronCapitol Boulevard | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronTagulod | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronQuezon Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronQuezon Avenue | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
PetronMacArthur Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Petron | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron - Fero Gasoline Station | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron CCC (Care Care Center) | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron GassVille | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Petron Gasul | ₱88.46 | ₱83.92 | ₱85.11 | — | 1mo ago |
Phoenix | ₱102.71 | ₱88.30 | ₱90.70 | — | 1mo ago |
Phoenix | ₱102.71 | ₱88.30 | ₱90.70 | — | 1mo ago |
PhoenixMacArthur Highway | ₱102.71 | ₱88.30 | ₱90.70 | — | 1mo ago |
PhoenixMacArthur Highway | ₱102.71 | ₱88.30 | ₱90.70 | — | 1mo ago |
Phoenix | ₱102.71 | ₱88.30 | ₱90.70 | — | 1mo ago |
Phoenix | ₱102.71 | ₱88.30 | ₱90.70 | — | 1mo ago |
Phoenix People'sMacArthur Highway | ₱102.71 | ₱88.30 | ₱90.70 | — | 1mo ago |
Power Fill | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Power FillSindalan Tagumpay Main Avenue | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
PTT | ₱106.86 | ₱92.01 | ₱95.83 | — | 1mo ago |
PTTMacArthur Highway | ₱106.86 | ₱92.01 | ₱95.83 | — | 1mo ago |
PTTMacArthur Highway | ₱106.86 | ₱92.01 | ₱95.83 | — | 1mo ago |
RePhil | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
RePhil | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
RePhil - Gas Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | — | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | — | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | — | 1mo ago |
SeaoilMacArthur Highway | ₱95.66 | ₱85.44 | ₱94.27 | — | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | — | 1mo ago |
Seaoil | ₱95.66 | ₱85.44 | ₱94.27 | — | 1mo ago |
Lim's Shell Gasoline Station | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellCapitol Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellMacArthur Highway | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellMacArthur Highway | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellMacArthur Highway | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellKM 77 North Luzon Expressway | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellMaharlika Highway | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
ShellLazatin Boulevard | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell North Walk 1 | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
Shell North Walk II | ₱92.66 | ₱90.65 | ₱96.74 | — | 1mo ago |
TotalEnergies — TotalMacArthur Highway | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — TotalMacArthur Highway | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — Total | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — TotalMacArthur Highway | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — Total | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
TotalEnergies — Total | ₱99.61 | ₱88.60 | ₱94.84 | — | 1mo ago |
UnioilMacArthur Highway | ₱94.58 | ₱86.28 | ₱89.89 | — | 1mo ago |
UnioilMacArthur Highway | ₱94.58 | ₱86.28 | ₱89.89 | — | 1mo ago |
Uno Fuel | ₱105.72 | ₱90.80 | ₱93.80 | — | 1mo ago |
Stations by brand in San Fernando
Independent
35 stations in San Fernando
Petron
21 stations in San Fernando
Shell
18 stations in San Fernando
Phoenix
7 stations in San Fernando
Caltex
6 stations in San Fernando
Seaoil
6 stations in San Fernando
TotalEnergies
6 stations in San Fernando
ENOC
5 stations in San Fernando
Flying V
5 stations in San Fernando
Jetti
4 stations in San Fernando
PTT
3 stations in San Fernando
RePhil
3 stations in San Fernando
Found a cheaper price in San Fernando?
Log it on the TipidGas app and help fellow drivers save on every fill-up.