Fuel Price · San Jose








Open the app →
Fuel Price in San Jose Today
Live fuel prices at 63 gas stations in San Jose, Nueva Ecija. Diesel, unleaded 91, gasoline 95, and premium 97 — seeded from DOE weekly bulletins and updated by the TipidGas community.
Last verified price 1d agoDiesel · Average
₱122.53
Range ₱102.22 – ₱131.77 · 62 stations
Gasoline 91 · Average
₱100.19
Range ₱86.80 – ₱104.10 · 62 stations
Gasoline 95 · Average
₱99.66
Range ₱90.80 – ₱107.80 · 52 stations
Premium 97 · Average
₱133.40
Range ₱123.60 – ₱133.40 · 19 stations
Map of gas stations in San Jose
Pins colored by brand · hover for priceLoading map…
Gas stations in San Jose
Tap a column header to sort. Prices marked DOE are the weekly Department of Energy regional bulletin used as a baseline until a TipidGas rider submits a per-station price.
CaltexMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
CaltexMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
CaltexTobias A. Fornier Street | ₱114.46 | ₱103.87 | ₱98.92 | — | 1d ago |
CaltexReal Street | ₱114.46 | ₱103.87 | ₱98.92 | — | 1d ago |
CaltexTigaon - Goa Road | ₱131.77 | ₱102.80 | ₱107.80 | — | 1d ago |
CaltexGoa - San Jose Road | ₱131.77 | ₱102.80 | ₱107.80 | — | 1d ago |
CaltexGeneral Luna Street | ₱114.46 | ₱103.87 | ₱98.92 | — | 1d ago |
Filoil | ₱123.47 | ₱104.10 | — | — | 1d ago |
Filoil | ₱123.47 | ₱104.10 | — | — | 1d ago |
FilOil | ₱123.47 | ₱104.10 | — | — | 1d ago |
Flying V | ₱123.47 | ₱104.10 | — | — | 1d ago |
Flying V | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — Bicol Petroleum Tigaon | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Independent — BmB Gasoline Station | ₱123.47 | ₱104.10 | — | — | 1d ago |
Independent — EYC Fuel Hub | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Independent — Gas Station | — | — | — | — | — |
Independent — GT OilSan Jose - Lupao Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — GT Oil | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — GT OilJ. P. Rizal Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — GtexSan Jose Airport Road | ₱123.47 | ₱104.10 | — | — | 1d ago |
Independent — GTex | ₱123.47 | ₱104.10 | — | — | 1d ago |
Independent Station | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Independent Station | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Independent Station | ₱111.67 | ₱97.44 | ₱99.43 | — | 1d ago |
Independent StationHamtic - Bia-an - Egaña - Sibalom Road | ₱111.67 | ₱97.44 | ₱99.43 | — | 1d ago |
Independent — MileAge Gasoline Station | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Independent — MileAge Gasoline Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — Petmalu | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — RCF CenterpointTigaon - Goa Road | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Independent — Roseville Gas Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
JettiSan Jose City - Rizal Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PetronRizal-San Jose City Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Petron | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
PetronMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PetronA. Bonifacio Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PetronTobias A. Fornier Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
PetronTobias A. Fornier Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
PetronReal Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
Petron | ₱123.47 | ₱104.10 | — | — | 1d ago |
Petron | ₱123.47 | ₱104.10 | — | — | 1d ago |
PetronPili - Goa Road | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Petron | ₱132.00 | ₱104.60 | ₱106.38 | — | 1d ago |
Petron | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
PetronGovernor Fullon Street | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
Petron | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
PetronReal | ₱122.53 | ₱98.38 | ₱99.89 | ₱123.60 | 1d ago |
PhoenixSan Juan Bautista Street | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
PhoenixMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PTT | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PTTA. O. Pascual Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
SeaoilReal Street | ₱119.08 | ₱96.64 | ₱97.96 | ₱124.37 | 1d ago |
ShellNicolas Rivero Street | ₱131.77 | ₱102.80 | ₱107.80 | ₱133.40 | 1d ago |
Shell | ₱123.47 | ₱104.10 | — | — | 1d ago |
Shell | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Shell | ₱127.23 | ₱102.00 | ₱104.86 | — | 1d ago |
ShellTobias A. Fornier Street | ₱127.23 | ₱102.00 | ₱104.86 | — | 1d ago |
Shell | ₱111.67 | ₱97.44 | ₱99.43 | — | 1d ago |
ShellIloilo-Antique Road | ₱127.23 | ₱102.00 | ₱104.86 | — | 1d ago |
TotalEnergies — TotalTigaon - Goa Road | ₱131.77 | ₱102.80 | ₱107.80 | — | 1d ago |
TotalEnergies — TotalFelix Y. Manalo Avenue | ₱126.55 | ₱103.43 | ₱105.59 | — | 1d ago |
TotalEnergies — TotalRepresentative E. Nietes Avenue | ₱120.06 | ₱93.95 | ₱93.51 | — | 1d ago |
Stations by brand in San Jose
Independent
18 stations in San Jose
Petron
17 stations in San Jose
Caltex
7 stations in San Jose
Shell
7 stations in San Jose
Filoil
3 stations in San Jose
TotalEnergies
3 stations in San Jose
Flying V
2 stations in San Jose
Phoenix
2 stations in San Jose
PTT
2 stations in San Jose
Jetti
1 station in San Jose
Seaoil
1 station in San Jose
Found a cheaper price in San Jose?
Log it on the TipidGas app and help fellow drivers save on every fill-up.