Fuel Price · Tuguegarao






Open the app →
Fuel Price in Tuguegarao Today
Live fuel prices at 63 gas stations in Tuguegarao, Cagayan. Diesel, unleaded 91, gasoline 95, and premium 97 — seeded from DOE weekly bulletins and updated by the TipidGas community.
Last verified price 1d agoDiesel · Average
₱102.22
Range ₱102.22 – ₱102.22 · 63 stations
Gasoline 91 · Average
₱86.80
Range ₱86.80 – ₱86.80 · 63 stations
Gasoline 95 · Average
₱90.80
Range ₱90.80 – ₱90.80 · 63 stations
Premium 97 · Average
—
No community prices yet
Map of gas stations in Tuguegarao
Pins colored by brand · hover for priceLoading map…
Gas stations in Tuguegarao
Tap a column header to sort. Prices marked DOE are the weekly Department of Energy regional bulletin used as a baseline until a TipidGas rider submits a per-station price.
CaltexMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
CaltexDon Domingo Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Cleanfuel — Clean FuelMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Cleanfuel — JL Clean Fuel | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Cleanfuel — JL Clean FuelLuna Extension | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Cleanfuel — JL Clean FuelLinao-Carig Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Cleanfuel — JL Clean FuelMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Flying VLuna Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Flying VMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Flying V | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Flying VTuguegarao Diversion Road II | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — 3M FUEL | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — APL | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — APL gas station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent StationLuna Extension | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent StationLuna Extension | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — Jet FuelMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — JLTuguegarao Diversion Road Ⅱ | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — JL Fuel | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — Jupeter Gas Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — Max | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — SuperV | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — V8 Gas Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Independent — V8 Gas Station Tuguegarao | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PetronBagay Road | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PetronTuguegarao Diversion Road II | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PetronLuna Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PetronLuna Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Petron | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Phoenix | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Phoenix | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Phoenix | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Phoenix | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Phoenix | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
PhoenixEnrile Boulevard | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
ShellMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Shell | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Shell | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
ShellLuna Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Shell | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
ShellMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
ShellMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Shell | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Shell BartolomeBartolome Street | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Shell LibagMaharlika Highway | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
TotalEnergies — Total | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
TotalEnergies — Total | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
TotalEnergies — TotalEnrile Boulevard | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
TotalEnergies — Total Station | ₱102.22 | ₱86.80 | ₱90.80 | — | 1d ago |
Stations by brand in Tuguegarao
Petron
18 stations in Tuguegarao
Independent
14 stations in Tuguegarao
Shell
10 stations in Tuguegarao
Phoenix
6 stations in Tuguegarao
Cleanfuel
5 stations in Tuguegarao
Flying V
4 stations in Tuguegarao
TotalEnergies
4 stations in Tuguegarao
Caltex
2 stations in Tuguegarao
Found a cheaper price in Tuguegarao?
Log it on the TipidGas app and help fellow drivers save on every fill-up.