South Luzon Expressway
SLEX is the main south-bound corridor out of Metro Manila, running from Magallanes to Calamba in Laguna. It uses the Autosweep RFID system, with the Skyway elevated tier sitting on top of the open-system Magallanes-Alabang stretch.
About SLEX
The South Luzon Expressway is the workhorse southbound out of Metro Manila. Originally opened in 1969 as a 4-lane road, it has been widened repeatedly into the modern 6–10 lane configuration that runs from Magallanes through Alabang and into Laguna.
The northern stretch (Magallanes to Alabang) is an open system: you pay one flat fee per direction. From Alabang southward, SLEX switches to a closed system — entry/exit plaza pairs determine the fare. The road exits the SLEX brand at Calamba South, where motorists can continue onto the STAR Tollway for Batangas or branch onto CALAX for Tagaytay and Cavite.
Skyway sits directly above SLEX from Buendia to Sucat as an elevated tollway with its own ramps, separating long-distance traffic from local exits. Skyway Stage 3 then arches northwest over Manila to tie into NLEX at Balintawak — the first all-elevated north-south route through Metro Manila.
SLEX uses the Autosweep RFID system (also covers Skyway, STAR, and TPLEX). A Class 1 fare for the full Magallanes-to-Calamba run is roughly ₱290 in 2026; short open-system hops cost as little as ₱20–40.
Length note: Magallanes (Makati) to Calamba South; the operationally-linked Skyway adds another 18 km of elevated mainline.
Expressway connections
SLEX connects to the following expressways. Both Easytrip and Autosweep RFID work end-to-end thanks to the interoperability agreement.
- Skyway Stage 3 · Magallanes (elevated overlay)
- NAIA Expressway · NAIAX interchange
- STAR Tollway · Sto. Tomas, Batangas (via Calamba)
- CALAX · Mamplasan / Sta. Rosa
Key exits & destinations
All 18 SLEX toll plazas
- 1ABI/Greenfield
- 2Alabang
- 3Bicutan
- 4Cabuyao
- 5Calamba
- 6Carmona
- 7Filinvest
- 8Greenfield
- 9Magallanes
- 10Mamplasan
- 11MCX
- 12NAIAX
- 13San Pedro
- 14Silangan
- 15Southwoods
- 16Sta. Rosa
- 17Sucat
- 18Susana Heights
SLEX toll fare matrix
All single-segment fares within SLEX. For trips that cross into other expressways, use the full Philippine toll calculator on the hub page — it computes cross-expressway routes automatically.
| Entry | Exit | Class 1 | Class 2 | Class 3 |
|---|---|---|---|---|
| ABI/Greenfield | Alabang | — | — | ₱268.00 |
| ABI/Greenfield | Bicutan | ₱158.00 | ₱317.00 | ₱476.00 |
| ABI/Greenfield | Buendia | ₱253.00 | ₱508.00 | ₱761.00 |
| ABI/Greenfield | Calamba | ₱37.00 | — | — |
| ABI/Greenfield | Filinvest | — | ₱168.00 | — |
| ABI/Greenfield | MCX | ₱91.00 | — | — |
| ABI/Greenfield | Magallanes | ₱207.00 | ₱416.00 | ₱624.00 |
| ABI/Greenfield | NAIAX | ₱253.00 | ₱508.00 | ₱761.00 |
| ABI/Greenfield | San Pedro | ₱61.00 | — | ₱184.00 |
| ABI/Greenfield | Southwoods | ₱44.00 | ₱88.00 | ₱132.00 |
| ABI/Greenfield | Sta. Rosa | ₱15.00 | ₱30.00 | ₱45.00 |
| ABI/Greenfield | Sucat | ₱123.00 | — | — |
| ABI/Greenfield | Susana Heights | ₱68.00 | — | — |
| Alabang | ABI/Greenfield | — | — | ₱268.00 |
| Alabang | Bicutan | ₱69.00 | ₱138.00 | ₱208.00 |
| Alabang | Buendia | ₱164.00 | ₱329.00 | ₱493.00 |
| Alabang | Cabuyao | ₱99.00 | ₱198.00 | ₱297.00 |
| Alabang | Calamba | ₱126.00 | ₱253.00 | ₱379.00 |
| Alabang | Carmona | ₱52.00 | ₱105.00 | ₱157.00 |
| Alabang | Filinvest | ₱6.00 | ₱11.00 | ₱17.00 |
| Alabang | Greenfield | ₱89.00 | ₱179.00 | ₱268.00 |
| Alabang | MCX | ₱44.00 | ₱89.00 | ₱133.00 |
| Alabang | Magallanes | ₱118.00 | ₱237.00 | ₱356.00 |
| Alabang | Mamplasan | ₱64.00 | ₱128.00 | ₱192.00 |
| Alabang | NAIAX | ₱164.00 | ₱329.00 | ₱493.00 |
| Alabang | San Pedro | ₱28.00 | ₱56.00 | ₱84.00 |
| Alabang | Silangan | ₱105.00 | ₱211.00 | ₱316.00 |
| Alabang | Southwoods | ₱46.00 | ₱91.00 | ₱137.00 |
| Alabang | Sta. Rosa | ₱75.00 | ₱149.00 | ₱224.00 |
| Alabang | Sucat | ₱34.00 | ₱69.00 | ₱104.00 |
| Alabang | Susana Heights | ₱21.00 | ₱42.00 | ₱63.00 |
| Bicutan | ABI/Greenfield | ₱158.00 | ₱317.00 | ₱476.00 |
| Bicutan | Alabang | ₱69.00 | ₱138.00 | ₱208.00 |
| Bicutan | Buendia | ₱72.00 | — | — |
| Bicutan | Cabuyao | — | ₱336.00 | ₱505.00 |
| Bicutan | Calamba | ₱195.00 | ₱391.00 | ₱587.00 |
| Bicutan | Carmona | ₱121.00 | ₱243.00 | ₱365.00 |
| Bicutan | Filinvest | ₱75.00 | ₱149.00 | ₱225.00 |
| Bicutan | Greenfield | ₱158.00 | — | — |
| Bicutan | MCX | ₱113.00 | ₱227.00 | ₱341.00 |
| Bicutan | Magallanes | ₱49.00 | ₱98.00 | ₱147.00 |
| Bicutan | Mamplasan | ₱133.00 | ₱266.00 | ₱400.00 |
| Bicutan | NAIAX | ₱72.00 | ₱145.00 | ₱218.00 |
| Bicutan | San Pedro | ₱97.00 | ₱194.00 | ₱292.00 |
| Bicutan | Silangan | ₱174.00 | ₱349.00 | ₱524.00 |
| Bicutan | Southwoods | ₱115.00 | ₱229.00 | ₱345.00 |
| Bicutan | Sta. Rosa | ₱144.00 | — | ₱432.00 |
| Bicutan | Sucat | ₱34.00 | ₱69.00 | ₱104.00 |
| Bicutan | Susana Heights | ₱90.00 | ₱180.00 | ₱271.00 |
| Buendia | ABI/Greenfield | ₱253.00 | ₱508.00 | ₱761.00 |
| Buendia | Alabang | ₱164.00 | ₱329.00 | ₱493.00 |
| Buendia | Bicutan | ₱72.00 | — | — |
| Buendia | Cabuyao | ₱263.00 | ₱527.00 | ₱790.00 |
| Buendia | Calamba | ₱290.00 | — | — |
| Buendia | Carmona | ₱216.00 | ₱434.00 | ₱650.00 |
| Buendia | Greenfield | ₱253.00 | ₱508.00 | ₱761.00 |
| Buendia | MCX | ₱208.00 | ₱418.00 | ₱626.00 |
| Buendia | Mamplasan | ₱228.00 | ₱457.00 | ₱685.00 |
| Buendia | NAIAX | ₱0.00 | ₱0.00 | ₱0.00 |
| Buendia | San Pedro | ₱192.00 | ₱385.00 | ₱577.00 |
| Buendia | Silangan | ₱269.00 | ₱540.00 | ₱809.00 |
| Buendia | Southwoods | ₱210.00 | ₱420.00 | ₱630.00 |
| Buendia | Sta. Rosa | ₱239.00 | ₱478.00 | ₱717.00 |
| Buendia | Sucat | ₱118.00 | ₱237.00 | ₱356.00 |
| Buendia | Susana Heights | ₱185.00 | ₱371.00 | ₱556.00 |
| Cabuyao | Alabang | ₱99.00 | ₱198.00 | ₱297.00 |
| Cabuyao | Bicutan | — | ₱336.00 | ₱505.00 |
| Cabuyao | Buendia | ₱263.00 | ₱527.00 | ₱790.00 |
| Cabuyao | Calamba | ₱27.00 | ₱55.00 | ₱82.00 |
| Cabuyao | Carmona | ₱46.00 | ₱93.00 | ₱139.00 |
| Cabuyao | Filinvest | ₱93.00 | — | ₱280.00 |
| Cabuyao | Greenfield | ₱9.00 | ₱19.00 | ₱28.00 |
| Cabuyao | MCX | — | ₱203.00 | ₱304.00 |
| Cabuyao | Magallanes | ₱217.00 | ₱435.00 | ₱653.00 |
| Cabuyao | Mamplasan | ₱35.00 | ₱69.00 | ₱104.00 |
| Cabuyao | NAIAX | ₱263.00 | ₱527.00 | ₱790.00 |
| Cabuyao | San Pedro | ₱71.00 | ₱142.00 | ₱212.00 |
| Cabuyao | Silangan | ₱7.00 | ₱13.00 | ₱20.00 |
| Cabuyao | Southwoods | ₱53.00 | ₱107.00 | ₱160.00 |
| Cabuyao | Sta. Rosa | ₱24.00 | ₱49.00 | ₱73.00 |
| Cabuyao | Sucat | ₱133.00 | ₱267.00 | ₱401.00 |
| Cabuyao | Susana Heights | ₱78.00 | ₱156.00 | ₱234.00 |
| Calamba | ABI/Greenfield | ₱37.00 | — | — |
| Calamba | Alabang | ₱126.00 | ₱253.00 | ₱379.00 |
| Calamba | Bicutan | ₱195.00 | ₱391.00 | ₱587.00 |
| Calamba | Buendia | ₱290.00 | — | — |
| Calamba | Cabuyao | ₱27.00 | ₱55.00 | ₱82.00 |
| Calamba | Filinvest | — | ₱242.00 | ₱362.00 |
| Calamba | Greenfield | ₱37.00 | ₱74.00 | ₱111.00 |
| Calamba | MCX | ₱128.00 | ₱258.00 | ₱386.00 |
| Calamba | Magallanes | ₱244.00 | ₱490.00 | ₱735.00 |
| Calamba | Mamplasan | — | — | ₱187.00 |
| Calamba | San Pedro | ₱98.00 | ₱197.00 | — |
| Calamba | Silangan | ₱21.00 | ₱42.00 | ₱63.00 |
| Calamba | Southwoods | — | ₱162.00 | ₱242.00 |
| Calamba | Sta. Rosa | — | ₱104.00 | ₱155.00 |
| Calamba | Sucat | ₱160.00 | ₱322.00 | — |
| Calamba | Susana Heights | ₱105.00 | ₱211.00 | — |
| Carmona | Alabang | ₱52.00 | ₱105.00 | ₱157.00 |
| Carmona | Bicutan | ₱121.00 | ₱243.00 | ₱365.00 |
| Carmona | Buendia | ₱216.00 | ₱434.00 | ₱650.00 |
| Carmona | Cabuyao | ₱46.00 | ₱93.00 | ₱139.00 |
| Carmona | Filinvest | ₱47.00 | ₱94.00 | ₱141.00 |
| Carmona | Greenfield | ₱37.00 | ₱74.00 | ₱111.00 |
| Carmona | MCX | ₱54.00 | ₱110.00 | ₱164.00 |
| Carmona | Magallanes | — | ₱342.00 | ₱513.00 |
| Carmona | Mamplasan | ₱12.00 | ₱23.00 | ₱35.00 |
| Carmona | San Pedro | ₱24.00 | ₱49.00 | ₱73.00 |
| Carmona | Silangan | ₱53.00 | ₱106.00 | ₱159.00 |
| Carmona | Southwoods | ₱7.00 | — | ₱21.00 |
| Carmona | Sta. Rosa | ₱22.00 | ₱44.00 | ₱66.00 |
| Carmona | Sucat | ₱86.00 | ₱174.00 | ₱261.00 |
| Carmona | Susana Heights | ₱31.00 | ₱63.00 | ₱94.00 |
| Filinvest | ABI/Greenfield | — | ₱168.00 | — |
| Filinvest | Alabang | ₱6.00 | ₱11.00 | ₱17.00 |
| Filinvest | Bicutan | ₱75.00 | ₱149.00 | ₱225.00 |
| Filinvest | Cabuyao | ₱93.00 | — | ₱280.00 |
| Filinvest | Calamba | — | ₱242.00 | ₱362.00 |
| Filinvest | Carmona | ₱47.00 | ₱94.00 | ₱141.00 |
| Filinvest | Greenfield | ₱84.00 | ₱168.00 | ₱252.00 |
| Filinvest | MCX | ₱38.00 | — | ₱116.00 |
| Filinvest | Magallanes | ₱124.00 | ₱248.00 | ₱373.00 |
| Filinvest | Mamplasan | — | — | ₱176.00 |
| Filinvest | San Pedro | ₱23.00 | ₱45.00 | ₱68.00 |
| Filinvest | Silangan | ₱100.00 | ₱200.00 | ₱300.00 |
| Filinvest | Southwoods | ₱40.00 | ₱80.00 | — |
| Filinvest | Sta. Rosa | ₱69.00 | — | ₱207.00 |
| Filinvest | Sucat | ₱40.00 | ₱80.00 | ₱121.00 |
| Filinvest | Susana Heights | ₱15.00 | ₱31.00 | ₱46.00 |
| Greenfield | Alabang | ₱89.00 | ₱179.00 | ₱268.00 |
| Greenfield | Bicutan | ₱158.00 | — | — |
| Greenfield | Buendia | ₱253.00 | ₱508.00 | ₱761.00 |
| Greenfield | Cabuyao | ₱9.00 | ₱19.00 | ₱28.00 |
| Greenfield | Calamba | ₱37.00 | ₱74.00 | ₱111.00 |
| Greenfield | Carmona | ₱37.00 | ₱74.00 | ₱111.00 |
| Greenfield | Filinvest | ₱84.00 | ₱168.00 | ₱252.00 |
| Greenfield | MCX | ₱91.00 | ₱184.00 | ₱275.00 |
| Greenfield | Magallanes | ₱207.00 | ₱416.00 | ₱624.00 |
| Greenfield | Mamplasan | ₱25.00 | ₱51.00 | — |
| Greenfield | NAIAX | ₱253.00 | — | ₱761.00 |
| Greenfield | San Pedro | ₱61.00 | ₱123.00 | ₱184.00 |
| Greenfield | Silangan | ₱16.00 | ₱32.00 | ₱48.00 |
| Greenfield | Southwoods | ₱44.00 | ₱88.00 | ₱132.00 |
| Greenfield | Sta. Rosa | ₱15.00 | ₱30.00 | ₱45.00 |
| Greenfield | Sucat | ₱123.00 | ₱248.00 | — |
| Greenfield | Susana Heights | ₱68.00 | ₱137.00 | ₱205.00 |
| MCX | ABI/Greenfield | ₱91.00 | — | — |
| MCX | Alabang | ₱44.00 | ₱89.00 | ₱133.00 |
| MCX | Bicutan | ₱113.00 | ₱227.00 | ₱341.00 |
| MCX | Buendia | ₱208.00 | ₱418.00 | ₱626.00 |
| MCX | Cabuyao | — | ₱203.00 | ₱304.00 |
| MCX | Calamba | ₱128.00 | ₱258.00 | ₱386.00 |
| MCX | Carmona | ₱54.00 | ₱110.00 | ₱164.00 |
| MCX | Filinvest | ₱38.00 | — | ₱116.00 |
| MCX | Greenfield | ₱91.00 | ₱184.00 | ₱275.00 |
| MCX | Magallanes | ₱162.00 | — | — |
| MCX | Mamplasan | — | — | ₱199.00 |
| MCX | NAIAX | ₱208.00 | ₱418.00 | ₱626.00 |
| MCX | San Pedro | ₱30.00 | ₱61.00 | ₱91.00 |
| MCX | Silangan | ₱107.00 | ₱216.00 | ₱323.00 |
| MCX | Southwoods | ₱48.00 | ₱96.00 | — |
| MCX | Sta. Rosa | ₱77.00 | ₱154.00 | ₱231.00 |
| MCX | Sucat | — | — | ₱237.00 |
| MCX | Susana Heights | ₱23.00 | ₱47.00 | ₱70.00 |
| Magallanes | ABI/Greenfield | ₱207.00 | ₱416.00 | ₱624.00 |
| Magallanes | Alabang | ₱118.00 | ₱237.00 | ₱356.00 |
| Magallanes | Bicutan | ₱49.00 | ₱98.00 | ₱147.00 |
| Magallanes | Cabuyao | ₱217.00 | ₱435.00 | ₱653.00 |
| Magallanes | Calamba | ₱244.00 | ₱490.00 | ₱735.00 |
| Magallanes | Carmona | — | ₱342.00 | ₱513.00 |
| Magallanes | Filinvest | ₱124.00 | ₱248.00 | ₱373.00 |
| Magallanes | Greenfield | ₱207.00 | ₱416.00 | ₱624.00 |
| Magallanes | MCX | ₱162.00 | — | — |
| Magallanes | Mamplasan | — | ₱365.00 | — |
| Magallanes | Sucat | ₱84.00 | ₱168.00 | ₱252.00 |
| Magallanes | Susana Heights | ₱139.00 | ₱279.00 | ₱419.00 |
| Mamplasan | Alabang | ₱64.00 | ₱128.00 | ₱192.00 |
| Mamplasan | Bicutan | ₱133.00 | ₱266.00 | ₱400.00 |
| Mamplasan | Buendia | ₱228.00 | ₱457.00 | ₱685.00 |
| Mamplasan | Cabuyao | ₱35.00 | ₱69.00 | ₱104.00 |
| Mamplasan | Calamba | — | — | ₱187.00 |
| Mamplasan | Carmona | ₱12.00 | ₱23.00 | ₱35.00 |
| Mamplasan | Filinvest | — | — | ₱176.00 |
| Mamplasan | Greenfield | ₱25.00 | ₱51.00 | — |
| Mamplasan | MCX | — | — | ₱199.00 |
| Mamplasan | Magallanes | — | ₱365.00 | — |
| Mamplasan | San Pedro | — | — | ₱108.00 |
| Mamplasan | Silangan | ₱41.00 | ₱83.00 | ₱124.00 |
| Mamplasan | Southwoods | ₱19.00 | — | ₱56.00 |
| Mamplasan | Sta. Rosa | ₱10.00 | ₱21.00 | ₱31.00 |
| Mamplasan | Susana Heights | — | — | ₱129.00 |
| NAIAX | ABI/Greenfield | ₱253.00 | ₱508.00 | ₱761.00 |
| NAIAX | Alabang | ₱164.00 | ₱329.00 | ₱493.00 |
| NAIAX | Bicutan | ₱72.00 | ₱145.00 | ₱218.00 |
| NAIAX | Buendia | ₱0.00 | ₱0.00 | ₱0.00 |
| NAIAX | Cabuyao | ₱263.00 | ₱527.00 | ₱790.00 |
| NAIAX | Greenfield | ₱253.00 | — | ₱761.00 |
| NAIAX | MCX | ₱208.00 | ₱418.00 | ₱626.00 |
| NAIAX | San Pedro | ₱192.00 | ₱385.00 | ₱577.00 |
| NAIAX | Silangan | ₱269.00 | ₱540.00 | ₱809.00 |
| NAIAX | Southwoods | ₱210.00 | ₱420.00 | ₱630.00 |
| NAIAX | Sta. Rosa | ₱239.00 | ₱478.00 | ₱717.00 |
| NAIAX | Sucat | ₱118.00 | — | ₱356.00 |
| NAIAX | Susana Heights | ₱185.00 | ₱371.00 | ₱556.00 |
| San Pedro | ABI/Greenfield | ₱61.00 | — | ₱184.00 |
| San Pedro | Alabang | ₱28.00 | ₱56.00 | ₱84.00 |
| San Pedro | Bicutan | ₱97.00 | ₱194.00 | ₱292.00 |
| San Pedro | Buendia | ₱192.00 | ₱385.00 | ₱577.00 |
| San Pedro | Cabuyao | ₱71.00 | ₱142.00 | ₱212.00 |
| San Pedro | Calamba | ₱98.00 | ₱197.00 | — |
| San Pedro | Carmona | ₱24.00 | ₱49.00 | ₱73.00 |
| San Pedro | Filinvest | ₱23.00 | ₱45.00 | ₱68.00 |
| San Pedro | Greenfield | ₱61.00 | ₱123.00 | ₱184.00 |
| San Pedro | MCX | ₱30.00 | ₱61.00 | ₱91.00 |
| San Pedro | Mamplasan | — | — | ₱108.00 |
| San Pedro | NAIAX | ₱192.00 | ₱385.00 | ₱577.00 |
| San Pedro | Sucat | ₱62.00 | — | — |
| Silangan | Alabang | ₱105.00 | ₱211.00 | ₱316.00 |
| Silangan | Bicutan | ₱174.00 | ₱349.00 | ₱524.00 |
| Silangan | Buendia | ₱269.00 | ₱540.00 | ₱809.00 |
| Silangan | Cabuyao | ₱7.00 | ₱13.00 | ₱20.00 |
| Silangan | Calamba | ₱21.00 | ₱42.00 | ₱63.00 |
| Silangan | Carmona | ₱53.00 | ₱106.00 | ₱159.00 |
| Silangan | Filinvest | ₱100.00 | ₱200.00 | ₱300.00 |
| Silangan | Greenfield | ₱16.00 | ₱32.00 | ₱48.00 |
| Silangan | MCX | ₱107.00 | ₱216.00 | ₱323.00 |
| Silangan | Mamplasan | ₱41.00 | ₱83.00 | ₱124.00 |
| Silangan | NAIAX | ₱269.00 | ₱540.00 | ₱809.00 |
| Silangan | Southwoods | ₱60.00 | — | — |
| Silangan | Sta. Rosa | — | ₱62.00 | — |
| Silangan | Sucat | — | ₱280.00 | ₱420.00 |
| Silangan | Susana Heights | ₱84.00 | — | — |
| Southwoods | ABI/Greenfield | ₱44.00 | ₱88.00 | ₱132.00 |
| Southwoods | Alabang | ₱46.00 | ₱91.00 | ₱137.00 |
| Southwoods | Bicutan | ₱115.00 | ₱229.00 | ₱345.00 |
| Southwoods | Buendia | ₱210.00 | ₱420.00 | ₱630.00 |
| Southwoods | Cabuyao | ₱53.00 | ₱107.00 | ₱160.00 |
| Southwoods | Calamba | — | ₱162.00 | ₱242.00 |
| Southwoods | Carmona | ₱7.00 | — | ₱21.00 |
| Southwoods | Filinvest | ₱40.00 | ₱80.00 | — |
| Southwoods | Greenfield | ₱44.00 | ₱88.00 | ₱132.00 |
| Southwoods | MCX | ₱48.00 | ₱96.00 | — |
| Southwoods | Mamplasan | ₱19.00 | — | ₱56.00 |
| Southwoods | NAIAX | ₱210.00 | ₱420.00 | ₱630.00 |
| Southwoods | Silangan | ₱60.00 | — | — |
| Southwoods | Sta. Rosa | ₱29.00 | ₱58.00 | ₱87.00 |
| Southwoods | Sucat | ₱80.00 | ₱160.00 | ₱241.00 |
| Southwoods | Susana Heights | ₱25.00 | ₱49.00 | ₱74.00 |
| Sta. Rosa | ABI/Greenfield | ₱15.00 | ₱30.00 | ₱45.00 |
| Sta. Rosa | Alabang | ₱75.00 | ₱149.00 | ₱224.00 |
| Sta. Rosa | Bicutan | ₱144.00 | — | ₱432.00 |
| Sta. Rosa | Buendia | ₱239.00 | ₱478.00 | ₱717.00 |
| Sta. Rosa | Cabuyao | ₱24.00 | ₱49.00 | ₱73.00 |
| Sta. Rosa | Calamba | — | ₱104.00 | ₱155.00 |
| Sta. Rosa | Carmona | ₱22.00 | ₱44.00 | ₱66.00 |
| Sta. Rosa | Filinvest | ₱69.00 | — | ₱207.00 |
| Sta. Rosa | Greenfield | ₱15.00 | ₱30.00 | ₱45.00 |
| Sta. Rosa | MCX | ₱77.00 | ₱154.00 | ₱231.00 |
| Sta. Rosa | Mamplasan | ₱10.00 | ₱21.00 | ₱31.00 |
| Sta. Rosa | NAIAX | ₱239.00 | ₱478.00 | ₱717.00 |
| Sta. Rosa | Silangan | — | ₱62.00 | — |
| Sta. Rosa | Southwoods | ₱29.00 | ₱58.00 | ₱87.00 |
| Sta. Rosa | Sucat | ₱109.00 | ₱218.00 | ₱328.00 |
| Sta. Rosa | Susana Heights | ₱54.00 | ₱107.00 | ₱161.00 |
| Sucat | ABI/Greenfield | ₱123.00 | — | — |
| Sucat | Alabang | ₱34.00 | ₱69.00 | ₱104.00 |
| Sucat | Bicutan | ₱34.00 | ₱69.00 | ₱104.00 |
| Sucat | Buendia | ₱118.00 | ₱237.00 | ₱356.00 |
| Sucat | Cabuyao | ₱133.00 | ₱267.00 | ₱401.00 |
| Sucat | Calamba | ₱160.00 | ₱322.00 | — |
| Sucat | Carmona | ₱86.00 | ₱174.00 | ₱261.00 |
| Sucat | Filinvest | ₱40.00 | ₱80.00 | ₱121.00 |
| Sucat | Greenfield | ₱123.00 | ₱248.00 | — |
| Sucat | MCX | — | — | ₱237.00 |
| Sucat | Magallanes | ₱84.00 | ₱168.00 | ₱252.00 |
| Sucat | NAIAX | ₱118.00 | — | ₱356.00 |
| Sucat | San Pedro | ₱62.00 | — | — |
| Sucat | Silangan | — | ₱280.00 | ₱420.00 |
| Sucat | Southwoods | ₱80.00 | ₱160.00 | ₱241.00 |
| Sucat | Sta. Rosa | ₱109.00 | ₱218.00 | ₱328.00 |
| Sucat | Susana Heights | ₱55.00 | ₱111.00 | ₱167.00 |
| Susana Heights | ABI/Greenfield | ₱68.00 | — | — |
| Susana Heights | Alabang | ₱21.00 | ₱42.00 | ₱63.00 |
| Susana Heights | Bicutan | ₱90.00 | ₱180.00 | ₱271.00 |
| Susana Heights | Buendia | ₱185.00 | ₱371.00 | ₱556.00 |
| Susana Heights | Cabuyao | ₱78.00 | ₱156.00 | ₱234.00 |
| Susana Heights | Calamba | ₱105.00 | ₱211.00 | — |
| Susana Heights | Carmona | ₱31.00 | ₱63.00 | ₱94.00 |
| Susana Heights | Filinvest | ₱15.00 | ₱31.00 | ₱46.00 |
| Susana Heights | Greenfield | ₱68.00 | ₱137.00 | ₱205.00 |
| Susana Heights | MCX | ₱23.00 | ₱47.00 | ₱70.00 |
| Susana Heights | Magallanes | ₱139.00 | ₱279.00 | ₱419.00 |
| Susana Heights | Mamplasan | — | — | ₱129.00 |
| Susana Heights | NAIAX | ₱185.00 | ₱371.00 | ₱556.00 |
| Susana Heights | Silangan | ₱84.00 | — | — |
| Susana Heights | Southwoods | ₱25.00 | ₱49.00 | ₱74.00 |
| Susana Heights | Sta. Rosa | ₱54.00 | ₱107.00 | ₱161.00 |
| Susana Heights | Sucat | ₱55.00 | ₱111.00 | ₱167.00 |
Travel tips for SLEX
- Use Skyway elevated when continuing past Alabang — surface SLEX between Sucat and Alabang chokes hardest in afternoon rush.
- Sta. Rosa is the cleanest exit for Tagaytay if you do not want to pay CALAX; the climb from Sta. Rosa via Tagaytay-Sta. Rosa Road takes 35–45 minutes.
- Top up Autosweep before long trips — many SLEX lanes have been converted to RFID-only and cash lanes are increasingly rare.
- Avoid southbound Friday evenings (5–9 PM) when Laguna and Tagaytay weekenders all hit the road at once.
Frequently asked questions
- How much is the SLEX toll fee in 2026?
- Class 1 (private cars, jeeps, vans, SUVs) fares on SLEX range from ₱0.00 for short hops up to ₱290.00 for the longest segment. Class 2 is roughly 2× and Class 3 roughly 3× the Class 1 rate. Use the matrix above for the exact fare between any plaza pair.
- What RFID system does SLEX use?
- SLEX uses Autosweep as the primary RFID system. Thanks to the joint Easytrip-Autosweep interoperability agreement, both tags are accepted at every plaza in the network.
- How long is SLEX?
- South Luzon Expressway (SLEX) is approximately 50 km, 6–10 lanes, with a posted speed limit of 100 km/h for Class 1 vehicles. Operated by San Miguel Corporation Tollways (SMC TOSI), it uses a mixed (open + closed) toll collection system.
- Are SLEX fares VAT-inclusive?
- Yes. Every fare published by the Toll Regulatory Board already includes the 12% Value-Added Tax. The fee shown is what is debited from your RFID account or paid in cash at the plaza.
- What expressways does SLEX connect to?
- SLEX connects to Skyway Stage 3, NAIA Expressway, STAR Tollway, CALAX. Skyway Stage 3 ties in at Magallanes (elevated overlay); NAIA Expressway ties in at NAIAX interchange; STAR Tollway ties in at Sto. Tomas, Batangas (via Calamba); CALAX ties in at Mamplasan / Sta. Rosa.
- What is the emergency hotline for SLEX?
- For emergencies on SLEX, call 1-35000 (DOTr unified hotline). Operator customer service: (02) 8525-7777 (San Miguel TOSI). Emergency call boxes are spaced along the expressway and patrol units are deployed 24/7.