Tarlac-Pangasinan-La Union Expressway
TPLEX runs 88.85 km from Tarlac through Pangasinan to Rosario in La Union, completing the Manila-to-Baguio expressway corridor. It uses Autosweep RFID and a fully closed toll system.
About TPLEX
TPLEX opened in stages between 2013 and 2020, finally connecting Tarlac to Rosario, La Union and giving North Luzon its first dedicated long-distance expressway. The road is operated by Private Infra Dev Corporation, a San Miguel Corporation subsidiary, under a TRB concession.
Although TPLEX uses Autosweep RFID — the same system as SLEX and Skyway — it is fully interoperable with Easytrip at the toll plaza. That matters because the trip from Manila into Baguio crosses three expressways under two RFID brands. Most drivers run it on a single tag without issue; either system will be charged correctly at every plaza.
The expressway is a closed system: you take a ticket (or RFID-tap) on entry and pay based on the entry/exit pair. From the Hacienda Luisita gateway in Tarlac, TPLEX exits at Pozorrubio, Sison, and finally Rosario, where Marcos Highway climbs into the Cordilleras toward Baguio. End-to-end Class 1 fare runs about ₱311 in 2026.
TPLEX is also the primary truck route to the Ilocos region — once you exit at Rosario, traffic continues on the Manila North Road (MacArthur Highway) all the way to Laoag and the northern Luzon ports.
Expressway connections
TPLEX connects to the following expressways. Both Easytrip and Autosweep RFID work end-to-end thanks to the interoperability agreement.
- SCTEX · Hacienda Luisita / Tarlac
Key exits & destinations
All 12 TPLEX toll plazas
- 1Binalonan
- 2Carmen
- 3Gerona
- 4La Paz
- 5Moncada
- 6Paniqui
- 7Pozorrubbio
- 8Rosario/Baguio
- 9Sison
- 10Tarlac
- 11Urdaneta
- 12Victoria
TPLEX toll fare matrix
All single-segment fares within TPLEX. For trips that cross into other expressways, use the full Philippine toll calculator on the hub page — it computes cross-expressway routes automatically.
| Entry | Exit | Class 1 | Class 2 | Class 3 |
|---|---|---|---|---|
| Binalonan | Carmen | ₱71.00 | ₱177.00 | ₱213.00 |
| Binalonan | Gerona | ₱177.00 | ₱441.00 | ₱530.00 |
| Binalonan | La Paz | ₱235.00 | ₱587.00 | ₱704.00 |
| Binalonan | Moncada | ₱136.00 | ₱340.00 | ₱408.00 |
| Binalonan | Paniqui | ₱156.00 | ₱390.00 | ₱468.00 |
| Binalonan | Pozorrubbio | ₱35.00 | ₱88.00 | ₱106.00 |
| Binalonan | Rosario/Baguio | ₱76.00 | ₱191.00 | ₱229.00 |
| Binalonan | Sison | ₱56.00 | ₱139.00 | ₱167.00 |
| Binalonan | Tarlac | ₱235.00 | ₱587.00 | ₱704.00 |
| Binalonan | Urdaneta | ₱19.00 | ₱47.00 | ₱57.00 |
| Binalonan | Victoria | ₱205.00 | ₱511.00 | ₱614.00 |
| Carmen | Binalonan | ₱71.00 | ₱177.00 | ₱213.00 |
| Carmen | Gerona | ₱106.00 | ₱264.00 | ₱317.00 |
| Carmen | La Paz | ₱164.00 | ₱410.00 | ₱492.00 |
| Carmen | Moncada | ₱65.00 | ₱163.00 | ₱195.00 |
| Carmen | Paniqui | ₱85.00 | ₱213.00 | ₱255.00 |
| Carmen | Pozorrubbio | ₱106.00 | ₱265.00 | ₱318.00 |
| Carmen | Rosario/Baguio | ₱147.00 | ₱368.00 | ₱442.00 |
| Carmen | Sison | ₱127.00 | ₱316.00 | ₱380.00 |
| Carmen | Tarlac | ₱164.00 | ₱410.00 | ₱492.00 |
| Carmen | Urdaneta | ₱52.00 | ₱130.00 | ₱156.00 |
| Carmen | Victoria | ₱134.00 | ₱334.00 | ₱401.00 |
| Gerona | Binalonan | ₱177.00 | ₱441.00 | ₱530.00 |
| Gerona | Carmen | ₱106.00 | ₱264.00 | ₱317.00 |
| Gerona | La Paz | ₱58.00 | ₱145.00 | ₱175.00 |
| Gerona | Moncada | ₱41.00 | ₱102.00 | ₱122.00 |
| Gerona | Paniqui | ₱21.00 | ₱52.00 | ₱62.00 |
| Gerona | Pozorrubbio | ₱212.00 | ₱530.00 | ₱635.00 |
| Gerona | Rosario/Baguio | ₱253.00 | ₱632.00 | ₱759.00 |
| Gerona | Sison | ₱232.00 | ₱581.00 | ₱697.00 |
| Gerona | Tarlac | ₱58.00 | ₱145.00 | ₱175.00 |
| Gerona | Urdaneta | ₱158.00 | ₱394.00 | ₱473.00 |
| Gerona | Victoria | ₱28.00 | ₱70.00 | ₱84.00 |
| La Paz | Binalonan | ₱235.00 | ₱587.00 | ₱704.00 |
| La Paz | Carmen | ₱164.00 | ₱410.00 | ₱492.00 |
| La Paz | Gerona | ₱58.00 | ₱145.00 | ₱175.00 |
| La Paz | Moncada | ₱99.00 | ₱247.00 | ₱396.00 |
| La Paz | Paniqui | ₱79.00 | ₱197.00 | ₱237.00 |
| La Paz | Pozorrubbio | ₱270.00 | ₱675.00 | ₱810.00 |
| La Paz | Rosario/Baguio | ₱311.00 | ₱778.00 | ₱933.00 |
| La Paz | Sison | ₱290.00 | ₱726.00 | ₱871.00 |
| La Paz | Urdaneta | ₱216.00 | ₱540.00 | ₱648.00 |
| La Paz | Victoria | ₱30.00 | ₱76.00 | ₱91.00 |
| Moncada | Binalonan | ₱136.00 | ₱340.00 | ₱408.00 |
| Moncada | Carmen | ₱65.00 | ₱163.00 | ₱195.00 |
| Moncada | Gerona | ₱41.00 | ₱102.00 | ₱122.00 |
| Moncada | La Paz | ₱99.00 | ₱247.00 | ₱396.00 |
| Moncada | Paniqui | ₱20.00 | ₱50.00 | ₱60.00 |
| Moncada | Pozorrubbio | ₱171.00 | ₱428.00 | ₱514.00 |
| Moncada | Rosario/Baguio | ₱212.00 | ₱531.00 | ₱637.00 |
| Moncada | Sison | ₱192.00 | ₱479.00 | ₱575.00 |
| Moncada | Tarlac | ₱99.00 | ₱247.00 | ₱396.00 |
| Moncada | Urdaneta | ₱117.00 | ₱293.00 | ₱351.00 |
| Moncada | Victoria | ₱69.00 | ₱171.00 | ₱206.00 |
| Paniqui | Binalonan | ₱156.00 | ₱390.00 | ₱468.00 |
| Paniqui | Carmen | ₱85.00 | ₱213.00 | ₱255.00 |
| Paniqui | Gerona | ₱21.00 | ₱52.00 | ₱62.00 |
| Paniqui | La Paz | ₱79.00 | ₱197.00 | ₱237.00 |
| Paniqui | Moncada | ₱20.00 | ₱50.00 | ₱60.00 |
| Paniqui | Pozorrubbio | ₱191.00 | ₱478.00 | ₱573.00 |
| Paniqui | Rosario/Baguio | ₱232.00 | ₱581.00 | ₱697.00 |
| Paniqui | Sison | ₱212.00 | ₱529.00 | ₱635.00 |
| Paniqui | Tarlac | ₱79.00 | ₱197.00 | ₱237.00 |
| Paniqui | Urdaneta | ₱137.00 | ₱343.00 | ₱411.00 |
| Paniqui | Victoria | ₱49.00 | ₱122.00 | ₱146.00 |
| Pozorrubbio | Binalonan | ₱35.00 | ₱88.00 | ₱106.00 |
| Pozorrubbio | Carmen | ₱106.00 | ₱265.00 | ₱318.00 |
| Pozorrubbio | Gerona | ₱212.00 | ₱530.00 | ₱635.00 |
| Pozorrubbio | La Paz | ₱270.00 | ₱675.00 | ₱810.00 |
| Pozorrubbio | Moncada | ₱171.00 | ₱428.00 | ₱514.00 |
| Pozorrubbio | Paniqui | ₱191.00 | ₱478.00 | ₱573.00 |
| Pozorrubbio | Rosario/Baguio | ₱41.00 | ₱103.00 | ₱124.00 |
| Pozorrubbio | Sison | ₱21.00 | ₱51.00 | ₱62.00 |
| Pozorrubbio | Tarlac | ₱270.00 | ₱675.00 | ₱810.00 |
| Pozorrubbio | Urdaneta | ₱54.00 | ₱135.00 | ₱162.00 |
| Pozorrubbio | Victoria | ₱240.00 | ₱599.00 | ₱719.00 |
| Rosario/Baguio | Binalonan | ₱76.00 | ₱191.00 | ₱229.00 |
| Rosario/Baguio | Carmen | ₱147.00 | ₱368.00 | ₱442.00 |
| Rosario/Baguio | Gerona | ₱253.00 | ₱632.00 | ₱759.00 |
| Rosario/Baguio | La Paz | ₱311.00 | ₱778.00 | ₱933.00 |
| Rosario/Baguio | Moncada | ₱212.00 | ₱531.00 | ₱637.00 |
| Rosario/Baguio | Paniqui | ₱232.00 | ₱581.00 | ₱697.00 |
| Rosario/Baguio | Pozorrubbio | ₱41.00 | ₱103.00 | ₱124.00 |
| Rosario/Baguio | Sison | ₱21.00 | ₱52.00 | ₱62.00 |
| Rosario/Baguio | Tarlac | ₱311.00 | ₱778.00 | ₱933.00 |
| Rosario/Baguio | Urdaneta | ₱95.00 | ₱238.00 | ₱286.00 |
| Rosario/Baguio | Victoria | ₱281.00 | ₱702.00 | ₱843.00 |
| Sison | Binalonan | ₱56.00 | ₱139.00 | ₱167.00 |
| Sison | Carmen | ₱127.00 | ₱316.00 | ₱380.00 |
| Sison | Gerona | ₱232.00 | ₱581.00 | ₱697.00 |
| Sison | La Paz | ₱290.00 | ₱726.00 | ₱871.00 |
| Sison | Moncada | ₱192.00 | ₱479.00 | ₱575.00 |
| Sison | Paniqui | ₱212.00 | ₱529.00 | ₱635.00 |
| Sison | Pozorrubbio | ₱21.00 | ₱51.00 | ₱62.00 |
| Sison | Rosario/Baguio | ₱21.00 | ₱52.00 | ₱62.00 |
| Sison | Tarlac | ₱290.00 | ₱726.00 | ₱871.00 |
| Sison | Urdaneta | ₱75.00 | ₱186.00 | ₱224.00 |
| Sison | Victoria | ₱260.00 | ₱651.00 | ₱781.00 |
| Tarlac | Binalonan | ₱235.00 | ₱587.00 | ₱704.00 |
| Tarlac | Carmen | ₱164.00 | ₱410.00 | ₱492.00 |
| Tarlac | Gerona | ₱58.00 | ₱145.00 | ₱175.00 |
| Tarlac | Moncada | ₱99.00 | ₱247.00 | ₱396.00 |
| Tarlac | Paniqui | ₱79.00 | ₱197.00 | ₱237.00 |
| Tarlac | Pozorrubbio | ₱270.00 | ₱675.00 | ₱810.00 |
| Tarlac | Rosario/Baguio | ₱311.00 | ₱778.00 | ₱933.00 |
| Tarlac | Sison | ₱290.00 | ₱726.00 | ₱871.00 |
| Tarlac | Urdaneta | ₱216.00 | — | ₱648.00 |
| Tarlac | Victoria | ₱30.00 | ₱76.00 | ₱91.00 |
| Urdaneta | Binalonan | ₱19.00 | ₱47.00 | ₱57.00 |
| Urdaneta | Carmen | ₱52.00 | ₱130.00 | ₱156.00 |
| Urdaneta | Gerona | ₱158.00 | ₱394.00 | ₱473.00 |
| Urdaneta | La Paz | ₱216.00 | ₱540.00 | ₱648.00 |
| Urdaneta | Moncada | ₱117.00 | ₱293.00 | ₱351.00 |
| Urdaneta | Paniqui | ₱137.00 | ₱343.00 | ₱411.00 |
| Urdaneta | Pozorrubbio | ₱54.00 | ₱135.00 | ₱162.00 |
| Urdaneta | Rosario/Baguio | ₱95.00 | ₱238.00 | ₱286.00 |
| Urdaneta | Sison | ₱75.00 | ₱186.00 | ₱224.00 |
| Urdaneta | Tarlac | ₱216.00 | — | ₱648.00 |
| Urdaneta | Victoria | ₱186.00 | ₱464.00 | ₱557.00 |
| Victoria | Binalonan | ₱205.00 | ₱511.00 | ₱614.00 |
| Victoria | Carmen | ₱134.00 | ₱334.00 | ₱401.00 |
| Victoria | Gerona | ₱28.00 | ₱70.00 | ₱84.00 |
| Victoria | La Paz | ₱30.00 | ₱76.00 | ₱91.00 |
| Victoria | Moncada | ₱69.00 | ₱171.00 | ₱206.00 |
| Victoria | Paniqui | ₱49.00 | ₱122.00 | ₱146.00 |
| Victoria | Pozorrubbio | ₱240.00 | ₱599.00 | ₱719.00 |
| Victoria | Rosario/Baguio | ₱281.00 | ₱702.00 | ₱843.00 |
| Victoria | Sison | ₱260.00 | ₱651.00 | ₱781.00 |
| Victoria | Tarlac | ₱30.00 | ₱76.00 | ₱91.00 |
| Victoria | Urdaneta | ₱186.00 | ₱464.00 | ₱557.00 |
Travel tips for TPLEX
- Rosario is the standard exit for Baguio. Allow 90 minutes more for the climb up Marcos Highway — the road is winding and weather-sensitive.
- TPLEX uses Autosweep, but Easytrip will also be accepted at every TPLEX plaza thanks to interoperability — one tag works for the whole Manila-Baguio drive.
- Gas stations are spaced widely; the last reliable fuel stop before the Cordilleras climb is around Pozorrubio or just past Rosario on Marcos Highway.
- Watch for fog and slow-moving cargo trucks past Carmen — the road is only 4 lanes for most of its length.
Frequently asked questions
- How much is the TPLEX toll fee in 2026?
- Class 1 (private cars, jeeps, vans, SUVs) fares on TPLEX range from ₱19.00 for short hops up to ₱311.00 for the longest segment. Class 2 is roughly 2× and Class 3 roughly 3× the Class 1 rate. Use the matrix above for the exact fare between any plaza pair.
- What RFID system does TPLEX use?
- TPLEX uses Autosweep as the primary RFID system. Thanks to the joint Easytrip-Autosweep interoperability agreement, both tags are accepted at every plaza in the network.
- How long is TPLEX?
- Tarlac-Pangasinan-La Union Expressway (TPLEX) is approximately 88.85 km, 4 lanes, with a posted speed limit of 100 km/h for Class 1 vehicles. Operated by Private Infra Dev Corp (PIDC), it uses a closed (entry/exit) toll collection system.
- Are TPLEX fares VAT-inclusive?
- Yes. Every fare published by the Toll Regulatory Board already includes the 12% Value-Added Tax. The fee shown is what is debited from your RFID account or paid in cash at the plaza.
- What expressways does TPLEX connect to?
- TPLEX connects to SCTEX. SCTEX ties in at Hacienda Luisita / Tarlac.
- What is the emergency hotline for TPLEX?
- For emergencies on TPLEX, call 1-35000 (DOTr unified hotline). Operator customer service: (045) 982-1234 (TPLEX customer relations). Emergency call boxes are spaced along the expressway and patrol units are deployed 24/7.