Home · All regions · Central Luzon
Luzon · PhilippinesGas Prices Today in Central Luzon
Per-liter averages by brand across 1,178 stations in Central Luzon (III). Diesel, Unleaded 91, Gasoline 95, and Premium 97 from major brands. Source: DOE weekly bulletin + TipidGas community submissions. Last updated May 6, 2026.
Gas prices today by brand · Central Luzon · May 6, 2026
Per-liter averages across 1,178 Central Luzon stations. Diesel, Unleaded 91, Gasoline 95, and Premium 97 from major brands. Source: DOE weekly bulletins + community submissions.
| Brand | Stations | DieselDS | Gasoline 9191 | Gasoline 9595 | Premium 9797 |
|---|---|---|---|---|---|
| 101 | ₱92.66 | ₱90.65 | ₱96.74 | — | |
| 186 | ₱88.46 | ₱83.92 | ₱85.11 | — | |
| 62 | ₱96.76 | ₱89.55 | ₱97.21 | — | |
| 40 | ₱95.66 | ₱85.44 | ₱94.27 | — | |
| 38 | ₱102.71 | ₱88.30 | ₱90.70 | — | |
| 12 | ₱94.58 | ₱86.28 | ₱89.89 | — | |
| 9 | ₱100.00 | ₱91.00 | ₱95.50 | — | |
| 42 | ₱86.07 | ₱81.33 | ₱85.34 | — | |
| 43 | ₱99.61 | ₱88.60 | ₱94.84 | — | |
| 50 | ₱106.86 | ₱92.01 | ₱95.83 | — | |
| 21 | ₱105.26 | ₱87.49 | ₱92.29 | — | |
| 31 | ₱102.22 | ₱86.80 | ₱90.80 | — | |
| 14 | ₱102.22 | ₱86.80 | ₱90.80 | — | |
| 4 | ₱102.22 | ₱86.80 | ₱90.80 | — | |
| 17 | ₱102.22 | ₱86.80 | ₱90.80 | — | |
| Central Luzon average | 1,178 | ₱102.22 | ₱86.80 | ₱90.80 | ₱91.95 |
Prices in ₱ per liter. Brand averages use the median across stations to avoid outlier skew. Updated May 6, 2026.