Home · All regions · Cordillera
Luzon · PhilippinesGas Prices Today in Cordillera
Per-liter averages by brand across 576 stations in Cordillera (CAR). Diesel, Unleaded 91, Gasoline 95, and Premium 97 from major brands. Source: DOE weekly bulletin + TipidGas community submissions. Last updated May 4, 2026.
Gas prices today by brand · Cordillera · May 4, 2026
Per-liter averages across 576 Cordillera stations. Diesel, Unleaded 91, Gasoline 95, and Premium 97 from major brands. Source: DOE weekly bulletins + community submissions.
| Brand | Stations | DieselDS | Gasoline 9191 | Gasoline 9595 | Premium 9797 |
|---|---|---|---|---|---|
| 40 | ₱92.66 | ₱90.65 | ₱96.74 | — | |
| 62 | ₱88.46 | ₱83.92 | ₱85.11 | — | |
| 26 | ₱96.76 | ₱89.55 | ₱97.21 | — | |
| 16 | ₱95.66 | ₱85.44 | ₱94.27 | — | |
| 15 | ₱102.71 | ₱88.30 | ₱90.70 | — | |
| 3 | ₱94.58 | ₱86.28 | ₱89.89 | — | |
| 7 | ₱100.00 | ₱91.00 | ₱95.50 | — | |
| 26 | ₱86.07 | ₱81.33 | ₱85.34 | — | |
| 16 | ₱99.61 | ₱88.60 | ₱94.84 | — | |
| 4 | ₱105.26 | ₱87.49 | ₱92.29 | — | |
| Cordillera average | 576 | ₱105.72 | ₱90.80 | ₱93.80 | — |
Prices in ₱ per liter. Brand averages use the median across stations to avoid outlier skew. Updated May 4, 2026.