Home · All regions · NCR
Luzon · PhilippinesGas Prices Today in NCR
Per-liter averages by brand across 1,589 stations in Metro Manila (NCR). Diesel, Unleaded 91, Gasoline 95, and Premium 97 from major brands. Source: DOE weekly bulletin + TipidGas community submissions. Last updated May 5, 2026.
Gas prices today by brand · NCR · May 5, 2026
Per-liter averages across 1,589 NCR stations. Diesel, Unleaded 91, Gasoline 95, and Premium 97 from major brands. Source: DOE weekly bulletins + community submissions.
| Brand | Stations | DieselDS | Gasoline 9191 | Gasoline 9595 | Premium 9797 |
|---|---|---|---|---|---|
| 279 | ₱92.66 | ₱90.65 | ₱96.74 | ₱102.97 | |
| 305 | ₱88.46 | ₱83.92 | ₱85.11 | — | |
| 138 | ₱96.76 | ₱89.55 | ₱97.21 | — | |
| 89 | ₱95.66 | ₱85.44 | ₱94.27 | ₱88.82 | |
| 86 | ₱102.71 | ₱88.30 | ₱90.70 | ₱99.43 | |
| 82 | ₱94.58 | ₱86.28 | ₱89.89 | ₱96.91 | |
| 55 | ₱100.00 | ₱91.00 | ₱95.50 | — | |
| 63 | ₱86.07 | ₱81.33 | ₱85.34 | — | |
| 57 | ₱99.61 | ₱88.60 | ₱94.84 | — | |
| 24 | ₱106.86 | ₱92.01 | ₱95.83 | — | |
| 14 | ₱105.26 | ₱87.49 | — | — | |
| 16 | ₱98.99 | ₱84.39 | ₱86.26 | — | |
| NCR average | 1,589 | ₱94.58 | ₱86.28 | ₱90.70 | ₱102.97 |
Prices in ₱ per liter. Brand averages use the median across stations to avoid outlier skew. Updated May 5, 2026.